Property Attributes
- MLS#21384718
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityTerrell
- NeighborhoodCreekside
- Zip75160
- StyleSingle Family Residence
- Year Built2020
- Price$ 297,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size0.1402 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Must see this beautiful single story home in the community of Creekside Estates. This home features 3 bedrooms and 2 bathrooms with an open concept floor plan. Move in condition. Private backyard and a 2 car garage and 1834 square feet of living space.
| Elementary School |
|---|
| Burnett Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $297,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Assoc Fees | 177 |
| Number of Garage Spaces | 2 |
| School District | Terrell ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2020 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Creekside |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for accurate driving directions. |
| City | Terrell |
| Elementary School Name | Burnett |
| High School | Terrell |
| Elementary School | Burnett |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384718 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Submit,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Open Floorplan |
|---|---|
| Flooring | Combination |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room |
Exterior Features
| Lot Features | Level |
|---|---|
| Fencing | Back Yard |
| Lot Size Source | Assessor |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6105.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6105.0000 |
| Lot Size Acres | 0.1402 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real