Property Attributes
- MLS#21373221
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityIrving
- NeighborhoodJohn C Read
- Zip75061
- StyleRanch
- Year Built1958
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
- Lot Size1.68 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
PROPERTY IS ALMOST 2 ACRES!! IN THE HEART OF IRVING, THAT JUST DOESN'T HAPPEN HERE ALOT. THIS ONE WILL GO QUICKLY TO A BUILDER OR SOMEONE WHO WANTS TO WORK FROM HOME IN TOWN.. DON'T LET THIS GET AWAY.
| Elementary School |
|---|
| Good Elementary School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $495,000 |
General Features
| Heating | Central |
|---|---|
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Range |
| Number of Garage Spaces | 2 |
| School District | Irving ISD |
| Year Built | 1958 |
| Architectural Style | Ranch |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | JOHN C READ |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Go west on Union Bower exit from Loop 12. Property is on the right after you cross Irving Heights. |
| City | Irving |
| Elementary School Name | Good |
| High School | Irving |
| Elementary School | Good |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21373221 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Simulated Wood |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Lot Features | Acreage,Cleared,Few Trees,Interior Lot,Level,Lrg. Backyard Grass,Undivided |
|---|---|
| Vegetation | Cleared |
| Fencing | Partial,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Lot Size Source | Appraiser |
| Parking Features | Attached Carport |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Lot Size Area | 73181.0000 |
| Lot Size Dimensions | 120X610 |
| Lot Size Units | Square Feet |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 73181.0000 |
| Lot Size Acres | 1.6800 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real