Property Attributes
- MLS#21368641
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityColleyville
- NeighborhoodSummertree Add
- Zip76034
- StyleTraditional
- Year Built1990
- Taxes$ 16292
- Price$ 1,139,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4364
- Lot Size0.352 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MOTIVATED SELLER – PRICED TO SELL! Bring All Offers! Discover an exceptional opportunity to own this stunning custom home nestled in the prestigious Summertree community of Colleyville. Boasting over 4,300 square feet of elegant living space with 5 bedrooms, 4.5 bathrooms, and a 3-car garage, this home perfectly blends timeless architecture with everyday comfort. One of the property's most desirable features is its private backyard overlooking a peaceful canal and tree-lined greenbelt, creating a tranquil setting rarely found in the heart of Colleyville. Enjoy morning coffee on the patio while taking in the serene water views, mature trees, and added privacy with no immediate rear neighbors. Inside, you'll find spacious living areas filled with natural light, soaring ceilings, a beautifully designed floor plan, generously sized bedrooms, and ample space for entertaining family and friends. The flexible layout is ideal for multigenerational living, working from home, or hosting memorable gatherings. Conveniently located just minutes from Colleyville's premier shopping, dining, parks, DFW International Airport, and major highways, this home also offers access to the award-winning Grapevine-Colleyville ISD. The seller is highly motivated and ready to work with buyers. This is an incredible opportunity to own a beautiful home with a unique canal backdrop in one of DFW's most sought-after neighborhoods. Schedule your private showing today and bring your offer!
| Elementary School |
|---|
| Taylor Elementary School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,139,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Electricity Available,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Gas Water Heater,Microwave,Double Oven,Refrigerator,Trash Compactor |
| Assoc Fees | 600 |
| Number of Garage Spaces | 3 |
| Restrictions | Agricultural |
| School District | Grapevine-Colleyville ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Exclusions | Wall Paintings,TV's |
| Year Built | 1990 |
| Architectural Style | Traditional |
| Levels | One and One Half |
| Unexempt Taxes | 16292 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Summertree Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 3 |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Security Lights,Security System |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | From 121 and Glade go west on Glade. Go right at the roundabout. Go right into Summertree. Take the first right then a left on Cottonwood. Home is on on the left. |
| City | Colleyville |
| Other Equipment | Intercom |
| Elementary School Name | Taylor |
| High School | Colleyville Heritage |
| Elementary School | Taylor |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21368641 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Family Room |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision,Water/Lake View |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 28 |
| Parking Features | Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Outdoor Pool,Pool Sweep |
| Lot Size Area | 0.3520 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15333.1200 |
| Lot Size Acres | 0.3520 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real