Property Attributes
- MLS#21365136
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodNorth Star Crossing
- Zip76088
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 9797
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2426
- Lot Size1.317 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Where Country Living Meets Your Own Backyard Playground Welcome home to this gorgeous Peaster ISD property sitting on over an acre, in one of those neighborhoods where the kids play outside, neighbors walk, actually wave, and might even let you borrow a cup of sugar! From the moment you walk through the door, the newly installed hardwood floors throughout set the tone for this beautifully updated home. And then you see the backyard… and suddenly you’re already planning Saturday night. Through the windows, you’ll have a view of your very own private outdoor oasis, complete with a sparkling pool and hot tub combo, incredible cabana, and fully equipped outdoor kitchen—because apparently “just staying home” can now qualify as a vacation. And the fun doesn’t stop there. This property features a basketball pad and private putting green, making it the perfect place to shoot hoops, work on your short game, entertain friends, or settle a few very important family competitions. Tucked behind the property is a small creek, adding an extra touch of privacy and natural beauty to an already incredible setting. Located in the highly sought-after Peaster ISD, this is the kind of property that gives you space to breathe, room to play, and a backyard you’ll never want to leave. Come for the oversized yar. Stay for the pool. Fall in love with the backyard. Because this home isn’t just looking for a buyer—it’s calling for somebody to make it HOME. Warning: You may accidentally spend more time outside than inside. And honestly… we wouldn’t blame you.
| Elementary School |
|---|
| Peaster Elementary School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $750,000 |
| 9/6/2026 | 2$735,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Outside City Limits,Propane,Septic,Well |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Double Oven,Refrigerator |
| Assoc Fees | 240 |
| Number of Garage Spaces | 3 |
| School District | Peaster ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Pool Y/N | Yes |
| Year Built | 2005 |
| Levels | One |
| Unexempt Taxes | 9797 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | North Star Crossing |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Works |
| City | Weatherford |
| Elementary School Name | Peaster |
| High School | Peaster |
| Elementary School | Peaster |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21365136 |
| Standard Status | Active |
| Junior High School | Peaster |
| Listing Terms | Cash,Contact Agent,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Basketball Court,Covered Patio/Porch,Lighting,Outdoor Kitchen |
|---|---|
| Lot Features | Acreage,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Fencing | Wrought Iron |
| Garage Length | 21 |
| Garage Width | 21 |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Side,Inside Entrance,Side By Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Cabana,Fenced,In Ground,Outdoor Pool,Pool/Spa Combo |
| Lot Size Area | 1.3170 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 57368.5200 |
| Lot Size Acres | 1.3170 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real