Property Attributes
- MLS#21364175
- TypeSingle Family
- Listing Status Active
- CountyFANNIN
- CityLeonard
- NeighborhoodDelby Estates
- Zip75452
- StyleRanch,Traditional
- Year Built2018
- Taxes$ 7744
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1740
- Lot Size5.034 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your private Texas country escape on 5.03 unrestricted acres with NO HOA and NO DEED RESTRICTIONS where space, freedom, and opportunity come together. This beautifully maintained 4-bedroom, 3-Full bath home offers an open-concept layout designed for both everyday living and entertaining. Inside you’ll find ceramic tile throughout, crown molding, solid wood cabinetry, granite countertops, and a spacious kitchen that serves as the heart of the home. The primary suite features a relaxing jetted tub and separate walk-in shower for a true retreat experience. Step outside and experience true Texas living. A large covered back patio overlooks the expansive acreage and peaceful pond, creating the perfect setting for morning coffee or evening sunsets. An additional approximately 900 Sq Ft wing -not included in the listed square footage. provides incredible flexibility for guests, office space, or multi-generational living. For those needing workspace or storage, the property includes a 30x40 outbuilding-workshop with a 12x40 covered porch, plus a 3-car garage, gated entry, and ample parking. With direct frontage on S State Hwy 78 and no unpaved county roads required, this property offers the rare combination of country privacy with easy access. Bring your vision—this is 5+ acres of unrestricted potential waiting to be shaped. Step outside and experience true Texas country living. A spacious covered back patio overlooks the expansive acreage and private pond, creating a peaceful setting for morning coffee, beautiful sunsets, entertaining, or simply enjoying the open countryside.
| Elementary School |
|---|
| Trenton Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $799,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,Cable Available,City Water,Concrete,Electricity Connected,Individual Water Meter,Outside City Limits,Septic |
| Possession | 30-60 Days |
| Roof | Composition |
| Appliances | Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Easements | Access,Electric,Utilities,Water Lines |
| current use | Ranch,Residential,Single Family |
| Number of Garage Spaces | 3 |
| Restrictions | No Known Restriction(s) |
| School District | Trenton ISD |
| Exclusions | Refrigerator,washer,dryer,and televisions. |
| Year Built | 2018 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 7744 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Delby Estates |
| Possible Use | Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 1 |
| County | Fannin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Block,Brick,Siding |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly. Please use GPS for accurate directions. |
| City | Leonard |
| Elementary School Name | Trenton |
| High School | Trenton |
| Elementary School | Trenton |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21364175 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Owner Will Carry,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Cedar Closet(s),Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,In Garage,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Rain Gutters,Private Entrance,Private Yard,Storage |
|---|---|
| Lot Features | Acreage |
| Fencing | Full,Gate,Metal |
| Other Structures | Corral(s),Garage(s),Shed(s),Storage,Workshop w/Electric |
| Parking Features | Additional Parking,Attached Carport,Concrete,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Single Door |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 5.0340 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | City Street,Highway |
| Lot Size Square Feet | 219281.0400 |
| Lot Size Acres | 5.0340 |
| Road Surface Type | Concrete |
| Patio And Porch Features | Covered,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real