Property Attributes
- MLS#21342778
- TypeSingle Family
- Listing Status Active
- CountyGILLESPIE
- CityFredericksburg
- NeighborhoodSouth Heights
- Zip78624
- StyleTraditional
- Year Built2005
- Taxes$ 8922
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.172 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Great location!! Only minutes from Marktplatz von Fredericksburg!! Adorable 3 bedroom, 2 bath cottage style home with a 1 bedroom efficiency detached apartment in the back. Would also make a great investment property or an Airbnb.
| Elementary School |
|---|
| Fredericks Elementary School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $439,900 |
| 7/31/2026 | 10$399,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher |
| School District | Fredericksburg ISD |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 8922 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | South Heights |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Gillespie |
| Property Type | Residential |
| Construction Materials | Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Marktplatz in Fredericksburg head southeast W Main toward Adams St,turn right on S Elk St. S Elk St becomes S Creek St. Home will be on the left. |
| City | Fredericksburg |
| Elementary School Name | Fredericks |
| High School | Fredericks |
| Elementary School | Fredericks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21342778 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA-203K |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Flooring | Concrete |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Subdivision |
| Fencing | Wood |
| Other Structures | Guest House |
| Lot Size Source | Public Records |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1720 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7492.3200 |
| Lot Size Acres | 0.1720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78624
In The Neighborhood
Richland Springs
$ 1,200,000
- Type
- Single Family
- Size
- 800 SqFt
- Rooms
- 1 Beds + 1 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real