Property Attributes
- MLS#21332989
- TypeSingle Family
- Listing Status Active
- CountyHOPKINS
- CityPickton
- NeighborhoodJW Mead
- Zip75471
- StyleBarndominium
- Year Built2014
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2816
- Lot Size9.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this stunning custom-built 4 bedroom, 2.5 bathroom retreat situated on over 9 picturesque acres in the highly sought after Como-Pickton ISD. Offering the perfect blend of privacy, space, and craftsmanship. From the moment you step inside, you're greeted by a massive vaulted living and dining area where custom wood and metal accents and gorgeous designer light fixtures create a warm, elevated atmosphere at every turn. The kitchen is a true showpiece, featuring all the appliances you need, a deep copper farmhouse sink, an island, rich custom cabinetry, and gleaming granite countertops — ideal for everyday living and entertaining alike. The spacious primary suite is conveniently located on the main level and boasts a spa-like ensuite bath complete with a clawfoot soaking tub, a standalone shower, double vanities, and a large walk-in closet. Upstairs, you'll find three additional bedrooms, a full bathroom, and a landing area that offers flexible space for a second living area, office, or play space. Step outside and enjoy the endless possibilities across 9+ acres of beautifully varied land. Approximately 3 acres of mature wooded land, providing excellent wildlife habitat and a peaceful natural setting, while the remaining acreage features open pasture ideal for livestock, horses, 4H projects, gardening, recreation, or simply enjoying the wide-open Texas skies. Deer and other native wildlife are frequent visitors, making this property a nature lover's dream. Additional improvements include a 3-stall implement bay and a separate storage building, offering ample space for equipment, tools, outdoor toys, and hobbies. This one-of-a-kind property combines custom craftsmanship with true acreage living. Call today to schedule your private showing.
| Elementary School |
|---|
| Comopickto Elementary School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $549,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Co-op Water,Electricity Available |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Easements | Utilities |
| current use | Agricultural,Cattle,Crops and Livestock,Grazing,Hunting/Fishing |
| School District | Como-Pickton CISD |
| Crops | Native |
| Exclusions | Refrigerator,Washer,and Dryer |
| Year Built | 2014 |
| Architectural Style | Barndominium |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | JW Mead |
| Possible Use | Agricultural,Cattle,Grazing,Horses,Hunting/Fishing,Pasture,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hopkins |
| Property Type | Residential |
| Construction Materials | Metal Siding |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Doors,Drought Tolerant Plants |
| Number Of Barns | 2 |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions: From Sulphur Springs,take I-30 E to Exit 132 (FM 269-Weaver-Pickton). Turn right onto FM 269 S,then left onto CR 2400. Continue approximately 1–2 miles. Property will be on the left. |
| City | Pickton |
| Elementary School Name | Comopickto |
| High School | Comopickto |
| Elementary School | Comopickto |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21332989 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Granite Counters,Kitchen Island,Loft,Natural Woodwork,Open Floorplan,Vaulted Ceiling(s),Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Garden(s),Other |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Few Trees,Many Trees,Pasture |
| Fencing | Barbed Wire,Cross Fenced |
| Other Structures | Workshop |
| Lot Size Source | Public Records |
| Parking Features | Detached Carport,No Garage |
| Lot Size | 5 to < 10 Acres |
| Foundation | Slab |
| Lot Size Area | 9.1500 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 398574.0000 |
| Lot Size Acres | 9.1500 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real