Property Attributes
- MLS#21315594
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCleburne
- NeighborhoodBurgess Meadows
- Zip76031
- StyleTraditional
- Year Built2025
- Price$ 369,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2539
- Lot Size0.168 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21315594 - Built by HistoryMaker Homes - Sep 2026 completion! ~ ***CHOOSE YOUR RATE AS LOW AS 2.99% UNTIL 8-16***! Traditional-style new construction in Burgess Meadows — 2,539 sq ft, estimated completion 9-30-2026. $35,000 to use your way. Four bedrooms (four primary bedrooms) and 3 full baths, two living areas, open kitchen with island and pantry. Covered patio, private yard and rain gutters. 2-car garage, slab foundation, composition roof. Zoned central electric heating and cooling. Tile and carpet floors. Joshua ISD: Plum Creek Elementary, 9Thgrade Middle, Joshua High. Construction incomplete. ***CHOOSE YOUR RATE AS LOW AS 2.99% UNTIL 8-16***
| Elementary School |
|---|
| Plum Creek Elementary School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $374,990 |
| 7/16/2026 | 2$369,990 |
General Features
| Heating | Central,Electric,Zoned |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Microwave |
| Assoc Fees | 480 |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Greenbelt |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Burgess Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,Drought Tolerant Plants,Enhanced Air Filtration,HVAC,Insulation,Lighting,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Burgess Meadows is just off 174 between Hwy 67 and 3048 in Cleburne,TX. |
| City | Cleburne |
| Elementary School Name | Plum Creek |
| High School | Joshua |
| Open House | Public: Sat Sep 12,10:00AM-6:00PM |
| Elementary School | Plum Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21315594 |
| Standard Status | Active |
Interior Features
| Interior Features | Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Fencing | Metal,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1680 |
| Lot Size Dimensions | 75x120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7318.0800 |
| Lot Size Acres | 0.1680 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real