Property Attributes
- MLS#21291391
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFlower Mound
- NeighborhoodTownlake Ph Two
- Zip75022
- StyleTraditional
- Year Built2019
- Taxes$ 28325
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4784
- Lot Size0.79 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this breathtaking luxury estate nestled in one of Flower Mound’s most sought-after communities. Built by the prestigious Toll Brothers and kept under the pride of a single owner, this meticulously maintained residence perfectly blends sophisticated designer finishes with an incredibly functional, open 1.5-story floor plan. From the moment you step inside, the pristine attention to detail is undeniable. Gleaming hardwood floors flow seamlessly throughout the entire home, leading you into a dramatic, light-filled layout designed for both grand entertaining & comfortable daily living. A chef’s dream featuring premium appliances, sleek designer finishes, abundant counter space, & custom cabinetry. Five generously sized bedrooms offer ultimate privacy & comfort, paired with 4.1 beautifully appointed bathrooms. Enjoy the convenience of having the primary living spaces & 3 bedrooms on the main level, with a versatile upper half-story with 5th bedroom & ensuite bath. Situated on a rare and expansive 0.8-acre lot, the backyard transitions into your own private luxury resort. Dive into a spectacularly designed pool surrounded by lush landscaping and expansive decking an absolute paradise for hot summer days and evening soirées. The massive lot offers unparalleled privacy & plenty of green space for outdoor activities, secondary structures, or simply enjoying the peaceful surroundings.
| Elementary School |
|---|
| Liberty Elementary School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,749,000 |
| 8/14/2026 | 3$1,699,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,City Water,Concrete,Curbs |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 2500 |
| Number of Garage Spaces | 4 |
| School District | Lewisville ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Levels | One and One Half |
| Unexempt Taxes | 28325 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Townlake Ph Two |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | From FM 1171 (Cross Timbers Rd),Head West on FM 1171 - Cross Timbers Rd,Turn South (Left) onto Flower Mound Rd,urn Right into the Town Lake subdivision entrance. Follow the main community thoroughfar |
| City | Flower Mound |
| Elementary School Name | Liberty |
| High School | Flower Mound |
| Elementary School | Liberty |
| Virtual Tour URL Unbranded | homes.dallaspro.com/4004ludlumct |
| Virtual Tour URL Branded | my.matterport.com/show/?m=49nb3apGCv3 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Other |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters,Lighting,Outdoor Living Center |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Metal |
| Soil Type | Unknown |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Outdoor Pool,Waterfall |
| Lot Size Area | 0.7900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 34412.4000 |
| Lot Size Acres | 0.7900 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real