Property Attributes
- MLS#20944303
- TypeSingle Family
- Listing Status Active
- CountyNOLAN
- CitySweetwater
- NeighborhoodWaldie
- Zip79556
- StyleTraditional
- Taxes$ 1668
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.303 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This cute house built on a big lot of land, was remodeled five years ago; the house was only used occasionally by owner and it is still in great shape. Updated exterior paint, electrical, plumbing, metal roof, siding, windows with 2 inch blinds, window curtains, vinyl flooring, drywall, and insulation. Also updated, kitchen cabinets, countertops, sink and bathroom. Utility room was added, includes washer-dryer hookups and a recently purchased water heater.
| Elementary School |
|---|
| Southeast Elementary School |
| Price History | |
|---|---|
| 5/22/2025 | Listed $129,900 |
| 7/14/2025 | 4$124,900 |
| 11/7/2025 | 5$119,900 |
General Features
| Heating | Space Heater |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | Asphalt,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Electric Range,Electric Water Heater |
| Easements | Utilities,Water Lines |
| Restrictions | Easement(s),Other |
| School District | Sweetwater ISD |
| Year Built | 9999 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1668 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Waldie |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Nolan |
| Property Type | Residential |
| Security Features | Security System,Security System Owned |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS |
| City | Sweetwater |
| Elementary School Name | Southeast |
| High School | Sweetwater |
| Elementary School | Southeast |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20944303 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available |
|---|---|
| Flooring | Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Lrg. Backyard Grass |
| Vegetation | Cleared,Grassed |
| Fencing | Chain Link |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Driveway,No Garage,Outside |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3030 |
| Lot Size Dimensions | 13199 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 13198.6800 |
| Lot Size Acres | 0.3030 |
| Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real